
Name | School | Graduation Year | |
---|---|---|---|
Mabel Silva | Teachers College, Columbia University/New York | Education | 2022 |
Jasmin Capellan | Rutgers Robert Wood Johnson | Medical School | 2024 |
Ciara Guzman | SUNY Upstate | Medical School | 2025 |
Carlos Gonzalez Sierra | Harvard Law School, JD / MA | Law | 2023 |
Crystal Ramos | University of Maryland | Medical School | 2025 |
Patricia Marte | Brooklyn College Feirstein Graduate School of Cinema / NY | Cinema | 2023 |
Kauribel Javier | Columbia University School of Social Work, New York, NY | Social Work | 2023 |
Christina Cruz-Jimenez | Brooklyn College | Theater & Computer Science | 2022 |
Willie Munoz | John Jay College | Computer Science | 2022 |
Maria Torres | Stevens Institute of Technology | Finance | 2022 |
Dalvyn Velez | Georgetown University | Sociology | 2023 |
Paola Zayas-Bazan | Manhattanville College | Musical Theatre | 2022 |
Anjali Mercado | The City College of New York | Biomedical Science | 2023 |
Juan Manuel Javier Mejia | University of Connecticut | Civil Engineering | 2024 |
Alejandra Sepulveda | Florida International University | Nutrition & Dietetics | 2023 |
Oscar Burgos Pimentel | Fitchburg State University | Political Science/ International Politics | 2023 |
Noelle Castro | Harvard College | Sociology and Dominican Studies | 2022 |
Perla De Jesus | Fashion Institute of Technology | Charter New Visions Charter High School Advanced Math and Science | 2025 |
Jaylene Francisco | New York University | Manhattan Village Academy | 2025 |
Luan Tavares | The Juilliard School: Drama Division | Urban Assembly School for the Performing Arts | 2025 |
Kevin Lopez | Fordham University | Cardinal Spellman High School | 2025 |
Rashel Colome | University of Miami | Cristo Rey New York High School | 2025 |
Destiny Fernandez | Fordham University | New Visions Charter High School for the Humanities | 2025 |
Brianna Tejeda | University at Buffalo | St. Jean Baptiste HS | 2025 |
Mara Matos | Brooklyn College | Hicksville Senior High School | 2025 |
